![]() | Golf - Match Result | Log in/Register |
| Match ListH2H ResultsPlayer RecordCourse CardHandicaps | BooksRecipesHome |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | 54 |
| John S | 5 | 5 | 6 | 5 | 7 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 44 | 41 | 85 |
| JEJ | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 12 | 4 | 4 | 3 | 3 | 44 | 42 | 86 |
| Geoffers | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 8 | 4 | 2 | 6 | 4 | 34 | 38 | 72 |
The only thing I remember about this game (as I am writing this report on 24-05-2012) is JEJ getting jolly cross on the 14th hole and picking his ball up. We allocated him a score to ensure he lost by one shot.