![]() | Golf - Match Result | Log in/Register |
Match ListH2H ResultsPlayer RecordCourse CardHandicaps | BooksRecipesHome |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 35 | 70 |
John S | 7 | 9 | 6 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 5 | 5 | 7 | 71 | 62 | 133 |
JEJ | 5 | 8 | 6 | 5 | 4 | 8 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 3 | 5 | 52 | 48 | 100 |
Geoffers | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 8 | 7 | 7 | 5 | 5 | 4 | 5 | 8 | 50 | 54 | 104 |
Good first hole, then terrible for several holes and got unreasonably angry. However, there was a lighter moment when I thumped the ball quite hard out of the ditch at the 4th, only to slice it right (as usual for today) at the golf buggy which JEJ had helpfully parked in the way. Ricocheted of the inside of the windscreen, off JEJ's knee and into a good spot on the fairway. Weather OK, if a bit chilly especially for the last few holes, with some drizzly hail falling...
Record round at Dummer, so close to a 2-figure score, and most importantly, beat Geoffers. Some great drives, all good, finishing with an 8-yard putt.
JS comments: Geoff played very well indeed, beating his previous best at Dummer by 9 shots. But JEJ was too good today. Donkey didn't interfere much with play.